| Plan | Strategic Partner Retainer | Project Partner Engagement | Operational Support Plan |
|---|---|---|---|
| Best For | Organizations seeking ongoing guidance, alignment, and execution support | Organizations with a defined initiative or time-bound need | Organizations needing consistent back-office or operational relief |
| Starting Investment | $2,500/ month | Based on project scope | $1,250/ month |
| Engagement Type | Ongoing partnership | Fixed-scope project | Monthly support |
| Strategic Advisory | ✓Included | ✓Included | Limited / Contextual |
| Integration & Operations Management | ✓Core focus | ✓Applied as needed | — |
| Process Improvement & Digital Transition | ✓Included | ✓Included (project-based) | — |
| Leadership & Team Support | ✓Included | ✓As relevant | — |
| Project Management | ✓Ongoing | ✓Core to engagement | — |
| Administrative / Operational Support | ✓As needed | — | ✓Core focus |
| Marketing / Communications Support | ✓Integrated | ✓Project-specific | — |
| Documentation & SOPs | ✓Included | ✓Included | ✓Maintenance only |
| Meeting Cadence | Weekly or Bi-Weekly | Project-based | Monthly check-ins |
| Customization | High | High | Medium |
| Ideal Organizational Stage | Growth, transition, or complexity | Launches, campaigns, system builds | Stabilization & support |
| Standalone Services? | ❌No | ❌No | ❌No |
Fully Integrated Partnership Approach
All plans are designed as comprehensive partnerships tailored to your organization's unique needs. We provide cohesive, integrated support across all dimensions of your operations—not standalone services.