| Plan | Strategic Partner Retainer | Project Partner Engagement | Operational Support Plan |
|---|---|---|---|
| Best For | Organizations seeking ongoing guidance, alignment, and execution support | Organizations with a defined initiative or time-bound need | Organizations needing consistent back-office or operational relief |
| Starting Investment | $2,500/ month | Based on project scope | $1,750/ month |
| Engagement Type | Ongoing partnership | Fixed-scope project | Monthly support |
| Strategic Advisory | ✓Included | ✓Included | Limited / Contextual |
| Integration & Operations Management | ✓Core focus | ✓Applied as needed | — |
| Process Improvement & Digital Transition | ✓Included | ✓Included (project-based) | — |
| Leadership & Team Support | ✓Included | ✓As relevant | — |
| Project Management | ✓Ongoing | ✓Core to engagement | — |
| Administrative / Operational Support | ✓As needed | — | ✓Core focus |
| Marketing / Communications Support | ✓Integrated | ✓Project-specific | — |
| Documentation & SOPs | ✓Included | ✓Included | ✓Maintenance only |
| Meeting Cadence | Weekly or Bi-Weekly | Project-based | Monthly check-ins |
| Customization | High | High | Medium |
| Ideal Organizational Stage | Growth, transition, or complexity | Launches, campaigns, system builds | Stabilization & support |
| Standalone Services? | ❌No | ❌No | ❌No |
Fully Integrated Partnership Approach
All plans are designed as comprehensive partnerships tailored to your organization's unique needs. We provide cohesive, integrated support across all dimensions of your operations—not standalone services.
| Plan | Strategic Partner Retainer Ongoing strategic and operational partnership for organizations navigating growth, change, or complexity. | Project Partner Engagement Focused support for a defined initiative, system build, or time-bound project. | Operational Support Plan Consistent back-office and operational support for organizations needing reliable infrastructure assistance. |
|---|---|---|---|
| Best For | Leaders navigating growth, restructuring, or organizational alignment | Launching programs, campaigns, or system redesigns | Small teams needing consistent operational relief |
| Starting Investment | $2,500/ month | Based on project scope | $1,750/ month |
| Engagement Type | Ongoing partnership | Fixed-scope project | Monthly support |
| Strategic Advisory | ✓Included | ✓Included | Limited / Contextual |
| Integration & Operations Management | ✓Core focus | ✓Applied as needed | Based on agreed-upon scope and corresponding fees |
| Process Improvement & Digital Transition | ✓Included | ✓Included (project-based) | Based on agreed-upon scope and corresponding fees |
| Leadership & Team Support | ✓Included | ✓As relevant | Based on agreed-upon scope and corresponding fees |
| Project Management | ✓Ongoing | ✓Core to engagement | ✓Core to engagement |
| Administrative / Operational Support | As needed, at additional cost based on level of support and duration required | Based on agreed-upon scope and corresponding fees | ✓Core focus |
| Marketing / Communications Support | ✓Integrated | ✓Project-specific | Based on agreed-upon scope and corresponding fees |
| Documentation & SOPs | ✓Included and paced | ✓Included and paced | ✓Included and paced |
| Meeting Cadence | Weekly or Bi-Weekly | Project-based | Monthly check-ins |
| Customization | High | High | Medium |
| Ideal Organizational Stage | Growth, transition, or complexity | Launches, campaigns, system builds | Stabilization & support |
| Standalone Services? | ❌No | ❌No | ❌No |
Fully Integrated Partnership Approach
All plans are designed as comprehensive partnerships tailored to your organization's unique needs. We provide cohesive, integrated support across all dimensions of your operations—not standalone services.
| Plan | Strategic Partner Retainer Ongoing strategic and operational partnership for organizations navigating growth, change, or complexity. | Project Partner Engagement Focused support for a defined initiative, system build, or time-bound project. | Operational Support Plan Consistent back-office and operational support for organizations needing reliable infrastructure assistance. |
|---|---|---|---|
| Best For | Leaders navigating growth, restructuring, or organizational alignment | Launching programs, campaigns, or system redesigns | Small teams needing consistent operational relief |
| Starting Investment | $4,000/ month | Based on project scope | $1,750/ month |
| Engagement Type | Ongoing partnership | Fixed-scope project | Monthly support |
| Strategic Advisory | ✓Included | ✓Included | Limited / Contextual |
| Integration & Operations Management | ✓Core focus | ✓Applied as needed | Based on agreed-upon scope and corresponding fees |
| Process Improvement & Digital Transition | ✓Included | ✓Included (project-based) | Based on agreed-upon scope and corresponding fees |
| Leadership & Team Support | ✓Included | ✓As relevant | Based on agreed-upon scope and corresponding fees |
| Project Management | ✓Ongoing | ✓Core to engagement | Based on agreed-upon scope and corresponding fees |
| Administrative / Operational Support | As needed, at additional cost based on level of support and duration required | Based on agreed-upon scope and corresponding fees | ✓Core focus |
| Marketing / Communications Support | ✓Integrated | ✓Project-specific | Based on agreed-upon scope and corresponding fees |
| Documentation & SOPs | ✓Included and paced | ✓Included and paced | ✓Included and paced |
| Meeting Cadence | Weekly or Bi-Weekly | Project-based | Monthly check-ins |
| Customization | High | High | Medium |
| Ideal Organizational Stage | Growth, transition, or complexity | Launches, campaigns, system builds | Stabilization & support |
| Standalone Services? | ❌No | ❌No | ❌No |
Fully Integrated Partnership Approach
All plans are designed as comprehensive partnerships tailored to your organization's unique needs. We provide cohesive, integrated support across all dimensions of your operations—not standalone services.